A 14-year old boy from the Bayanihan Baguio Benguet triathlon team captured the Ironkids race on Saturday, the prelude to the big race on Sunday in the much-anticipated Alveo Ironman 70.3 Davao.
Euan Arrow Ramos negotiated the swim stage in 3 minutes and 45 seconds and the run stage in 7 minutes and 30 seconds for a time of 11:59 with a 44-second transition.
The dusky Ramos took the 13-15 age group title besting Carron Paulter Canas who finished 21 seconds behind in 12:20 while Angelo Rafael de Vera of Davao’s TRIAD team took third place in 12:33.
Al Dustin Bersabal topped the 11-12 division in 10:17 followed by Christy Ann Perez who took second place in 10:35 while Henry Ezekhiel Gowas third in 10:51.
In the 9-10 age category, Francis Gabriel Batican ruled the race in 10:49 followed closely by Fraizer Ygot in 11:05 while Earl Pearson would up third in 11:16.
Jashiva Earl Arsua clocked 8:04 to emerge the winner in the 6-8 division besting Mitch Raine Salva who crossed the finish as second in 8:18 while Scarlett Amelia Bagaipo timed 8:40 good for third.
In the Relay Race, Team BAGAS 1 won the 11-15 division with a combined time of 10:51 beating Team Tandag Yellow Fins (13:08) and Team Pampanga Blue Marlin (14:42).
Lone entry Team BAGAS 2 clocked a combined 7:54 to officially take the 6-12 title.
The Results:
Swim.Run – 13-15
1 259 Euan Arrow Ramos 11:59
2 187 Carron Paulter Canas 12:20
3 25 Angelo Rafael DE Vera 12:33
4 24 Heureux Cedric Almero 12:47
5 17 Chuck Bryle Amparo 12:49
6 192 Kian Mikhail Manabat 13:33
7 190 Rolan Renz 13:34
8 189 James Carlo Flores 13:36
9 43 David Mora 13:55
10 195 Henry Emmahnuel Go 13:57
Swim.Run – 11-12
1 94 Al Dustin Bersabal 10:17
2 205 Christy Ann Perez 10:35
3 212 Henry Ezekhiel Go 10:51
4 100 Nigel Enzo Armada 10:57
5 95 Eaidric Sean Luckas Adlawan 10:58
6 268 Fritzie Surima 11:03
7 126 Elizza Maureen Ecalla 11:22
8 116 Lauren Lee Tan 11:33
9 291 Sebastien Yvan Quirino 11:49
10 207 Zackary Angelo Da Silva 12:28
Swim.Run – 9-10
1 270 Francis Gabriel Batican 10:49
2 138 Fraizer Ygot 11:05
3 144 Earl Pearson 11:16
4 271 Aliya Adre Adre 11:30
5 222 Henia Ethana Diandre Go 11:35
6 130 Izak Cael Avanzado 11:38
7 283 Hans Nathan Samputon 11:58
8 250 Fernz Xian Rojas 12:07
9 216 Cedric Faltmeyer Encabo 12:16
10 163 Seanna Clarke 12:19
Swim.Run – 6-8
1 178 Jashiva Earl Arsua 08:04
2 275 Mitch Raine Salva 08:18
3 230 Scarlett Amelia Bagaipo 08:40
4 179 Pia Gienne Meiko Gito 08:41
5 224 Atreo James Tagara 08:55
6 274 Chris Donovan Lacuna 09:07
7 286 Hyacinth Jess Samputon 09:39
8 231 Alfonso Sumabat 10:30
9 181 Amia Catalina Gica 10:56
10 229 Martin Anthony Del Castillo 11:05
Relay – 11-15
1 501 Team BAGAS 1 10:51
2 505 Team TANDAG YELLOW FINS 13:08
3 503 Team PAMPANGA BLUE MARLIN 14:42
4 504 Team TANDAG YELLOW FINS 14:51
Relay- 6-10
1 502 Team BAGAS 2 07:54